SUN X14 Crossed roller series
Showing all 7 results
Light series, solid ring, x-roller, ungeared
A pair of rings separated by a 14mm crossed roller set; a constant section height of 56mm and a standard outside diameter range from 486mm to 1198mm.
Dimensionally equivalent to the SUN 20 Series, the crossed roller design offers greater rigidity compared to the ball bearing, but requires more accurate mountings
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
Outline dimensions Outer holes Inner holes Weight
QCB reference Da Di U C da f9 di H9 La na Li ni
mm mm mm mm mm mm mm mm kg
SUN 486 X14 01 CC LM 486 342 416 413 484 344 460 24 368 24 30
SUN 616 X14 01 CC LM 616 472 546 543 614 474 590 32 498 32 40
SUN 716 X14 01 CC LM 716 572 646 643 714 574 690 36 598 36 47
SUN 816 X14 01 CC LM 816 672 746 743 814 674 790 40 698 40 55
SUN 916 X14 01 CC LM 916 772 846 843 914 774 890 40 798 40 63
SUN 1016 X14 01 AA LM 1016 872 946 943 1014 874 990 44 898 44 70
SUN 1166 X14 01 AA LM 1166 1022 1096 1093 1164 1024 1140 48 1048 48 82
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
QCB reference INA SKF (RKS)
SUN 486 X14 01 CC LM XSU 14 0414 N RKS 160.14.0414
SUN 616 X14 01 CC LM XSU 14 0544 N RKS 160.14.0544
SUN 716 X14 01 CC LM XSU 14 0644 N RKS 160.14.0644
SUN 816 X14 01 CC LM XSU 14 0744 N RKS 160.14.0744
SUN 916 X14 01 CC LM XSU 14 0844 N RKS 160.14.0844
SUN 1016 X14 01 AA LM XSU 14 0944 N RKS 160.14.0944
SUN 1166 X14 01 AA LM XSU 14 1094 N RKS 160.14.1094

Showing all 7 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
