FEG 20i (RK6-E)
Showing all 7 results
Light series, flanged, external gear, inch sizes
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
Outline dimensions Outer holes Inner holes 20 deg stub gear Weight
QCB reference Da Di U C D La na Li ni P DP z Fz Max
in in in in in in in in lb.f lbs
FEG 506 20 61 AA LM 19.90 11.97 16.22 16.14 14.49 18.00 8 13.13 12 19.50 4 78 7095 72
FEG 639 20 61 AA LM 25.15 17.09 21.34 21.26 19.61 23.25 12 18.13 15 24.75 4 99 7095 96
FEG 740 20 61 AA LM 29.15 21.03 25.28 25.20 23.55 27.25 12 22.13 18 28.75 4 115 7095 115
FEG 836 20 61 AA LM 32.90 24.97 29.22 29.14 27.49 31.00 15 26.13 18 32.50 4 130 7095 128
FEG 945 20 61 AA LM 37.20 28.90 33.15 33.07 31.42 35.00 18 30.00 18 36.67 3 110 9450 152
FEG 1047 20 61 AA LM 41.20 32.84 37.09 37.01 35.36 38.88 18 34.00 20 40.67 3 122 9450 172
FEG 1190 20 61 AA LM 46.87 38.75 43.00 49.92 41.27 44.63 20 39.88 24 46.33 3 139 9450 189
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
QCB reference KAYDON ROTEK SILVERTHIN AVON
FEG 506 20 61 AA LM RK6-16E1Z L6-16E9Z SK6 16 EZ 716 MA1
FEG 639 20 61 AA LM RK6-22E1Z L6-22E9Z SK6 22 EZ 721 MA1
FEG 740 20 61 AA LM RK6-25E1Z L6-25E9Z SK6 25 EZ 725 MA1
FEG 836 20 61 AA LM RK6-29E1Z L6-29E9Z SK6 29 EZ 729 MA1
FEG 945 20 61 AA LM RK6-33E1Z L6-33E9Z SK6 33 EZ 733 MA1
FEG 1047 20 61 AA LM RK6 37E1Z L6-37E9Z SK6 37 EZ 737 MA1
FEG 1190 20 61 AA LM RK6-43E1Z L6-42E9Z SK6 43 EZ 742 MA1

Showing all 7 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
