MTO Series
MTO Series
Light series, ungeared, other US sizes
- The QCB MTO Series mimics the dimension plan of the Kaydon MTO Series
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Series dimensions
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Outline dimensions Outer holes Inner holes Weight
QCB reference Da Di H La na Li ni
in in in in in lbs
SUN 110 08 01 CC LM 4.331 1.968 0.787 3.818 8 2.480 8 2
SUN 110 08 02 CC LM 4.331 1.968 0.787 3.818 8 x M6 2.480 8 x M6 2
SUN 135 08 01 CC LM 5.315 2.559 0.866 4.724 8 3.149 8 4
SUN 135 08 02 CC LM 5.315 2.559 0.866 4.724 8 x M8 3.149 8 x M8 4
SUN 226 13 01 CC LM 8.898 4.803 1.339 8.189 12 5.512 12 13
SUN 226 13 02 CC LM 8.898 4.803 1.339 8.189 12 x M10 5.512 12 x M10 13
SUN 249 14 01 CC LM 9.803 5.630 1.339 8.937 12 6.496 12 15
SUN 249 14 02 CC LM 9.803 5.630 1.339 8.937 12 x M10 6.496 12 x M10 15
SUN 300 22 02 CC LM 11.811 5.709 1.968 10.630 16 6.890 16 37
SUN 300 22 03 CC LM 11.811 5.709 1.968 10.630 16 x 5/8-11 6.890 16 x 5/8-11 37
SUN 312 25 01 CC LM 12.286 5.709 1.968 10.630 16 6.890 16 41
SUN 310 16 01 CC LM 12.205 6.693 1.811 11.024 12 7.874 12 33
SUN 310 16 02 CC LM 12.205 6.693 1.811 11.024 12 7.874 12 33
SUN 365 16 01 CC LM 14.370 8.268 1.575 13.190 16 9.449 20 38
SUN 365 16 01 CC LM 14.370 8.268 1.575 13.190 16 x 5/8-11 9.449 20 x 5/8-11 38
SUN 365 16 02 CC LM 14.686 8.268 1.968 13.190 16 9.449 20 48
SUN 420 20 01 CC LM 16.535 10.433 1.968 15.354 18 11.614 24 54
SUN 420 20 02 CC LM 16.535 10.433 1.968 15.354 18 x 5/8-11 11.614 24 x 5/8-11 54
SUN 433 25 01 CC LM 17.086 10.433 1.968 15.354 18 11.614 24 61
SUN 520 25 02 CC LM 20.486 12.750 2.062 18.875 20 x 5/8-11 14.375 20 x 5/8-11 105
Interchange information
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
QCB reference KAYDON SILVERTHIN
SUN 110 08 01 CC LM MTO 050 STO 050
SUN 110 08 02 CC LM MTO 050 T STO 050 T
SUN 135 08 01 CC LM MTO 065 STO 065
SUN 135 08 02 CC LM MTO 065 T STO 065 T
SUN 226 13 01 CC LM MTO 122 STO 122
SUN 226 13 02 CC LM MTO 122 T STO 122 T
SUN 249 14 01 CC LM MTO 143 STO 143
SUN 249 14 02 CC LM MTO 143 T STO 143 T
SUN 300 22 02 CC LM MTO 145
SUN 300 22 03 CC LM MTO 145 T
SUN 312 25 01 CC LM MTO 145 X
SUN 310 16 01 CC LM MTO 170 STO 170
SUN 310 16 02 CC LM MTO 170 T STO 170 T
SUN 365 16 01 CC LM MTO 210 STO 210
SUN 365 16 02 CC LM MTO 210 T STO 210 T
SUN 373 20 01 CC LM MTO 210 X STO 210 X
SUN 420 20 01 CC LM MTO 265 STO 265
SUN 420 20 02 CC LM MTO 265 T STO 265 T
SUN 433 25 01 CC LM MTO 265 X STO 265 X
