Precision Slewing Rings
Precision Series
High precision crossed roller units
The Precision Series is suitable for machine tools, indexing tables and welding turntables where the highest degree of precision and repeatability is required in operation.
- Manufactured in 42CrMo4 alloy steel
- Closely toleranced location diameters on both inner and outer rings
- Precision ground raceways
- Low axial and radial runout figures
- Defined start-up torques
- Each bearing certified
The Precision Series is imported to order, and only after a full technical evaulation of the requirements by QCB Technical.
Series dimensions
| Outline dimensions | Outer holes | Inner holes | Axial/Radial Runout | Max speed |
|||||
|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | Di | HT | La | na | Li | ni | ||
| mm | mm | mm | mm | mm | micron | rpm | |||
| SUN P 210 01 AA LM | 210 | 90 | 25 | 187 | 12 Ø9 | 112 | 12 Ø9 | 4 | 235 |
| SUN P 240 01 AA LM | 240 | 115 | 28 | 217 | 12 Ø9 | 139 | 12 Ø9 | 5 | 195 |
| SUN P 295 01 AA LM | 295 | 160 | 35 | 270 | 12 Ø11 | 184 | 12 Ø11 | 6 | 150 |
| SUN P 297 01 AA LM | 297 | 183 | 30 | 275 | 12 Ø13.5 | 205 | 12 Ø13.5 | 10 | 145 |
| SUN UP 297 02 AA LM | 297 | 183 | 30 | 275 | 12 Ø13.5 | 205 | 12 Ø13.5 | 4 | 145 |
| SUN P 380 01 AA LM | 380 | 210 | 40 | 350 | 16 Ø13.5 | 240 | 16 Ø13.5 | 8 | 115 |
| SUN P 424 01 AA LM | 424 | 280 | 40 | 396 | 18 Ø13.5 | 308 | 18 Ø13.5 | 15 | 95 |
| SUN UP 424 02 AA LM | 424 | 280 | 40 | 396 | 18 Ø13.5 | 308 | 18 Ø13.5 | 6 | 95 |
| SUN P 527 01 AA LM | 527 | 383 | 40 | 500 | 24 Ø13.5 | 410 | 24 Ø13.5 | 15 | 75 |
| SUN UP 527 02 AA LM | 527 | 383 | 40 | 500 | 24 Ø13.5 | 410 | 24 Ø13.5 | 7 | 75 |
| SUN P 540 01 AA LM | 540 | 350 | 45 | 505 | 24 Ø13.5 | 385 | 24 Ø13.5 | 12 | 75 |
| SUN P 622 01 AA LM | 622 | 478 | 40 | 595 | 30 Ø13.5 | 505 | 30 Ø13.5 | 20 | 60 |
| SUN UP 622 02 AA LM | 622 | 478 | 40 | 595 | 30 Ø13.5 | 505 | 30 Ø13.5 | 8 | 60 |
| SUN P 722 01 AA LM | 722 | 578 | 40 | 695 | 36 Ø13.5 | 605 | 36 Ø13.5 | 20 | 50 |
| SUN UP 722 02 AA LM | 722 | 578 | 40 | 695 | 36 Ø13.5 | 605 | 36 Ø13.5 | 10 | 50 |
| SUN P 814 01 AA LM | 814 | 674 | 56 | 790 | 40 Ø13.5 | 698 | 40 Ø13.5 | 20 | 47 |
| SUN P 914 01 AA LM | 914 | 774 | 56 | 890 | 40 Ø13.5 | 798 | 40 Ø13.5 | 25 | 41 |
| SUN P 1014 01 AA LM | 1014 | 874 | 56 | 990 | 44 Ø13.5 | 898 | 44 Ø13.5 | 30 | 37 |
| SUN P 1164 01 AA LM | 1164 | 1024 | 56 | 1140 | 48 Ø13.5 | 1048 | 48 Ø13.5 | 30 | 32 |
Interchange information
QCB reference ROLLIX
SUN P 210 01 AA LM 88 0148 00
SUN P 240 01 AA LM 88 0178 00
SUN P 295 01 AA LM 88 0288 00
SUN P 297 01 AA LM 88 0240 00
SUN UP 297 02 AA LM 88 0240 01
SUN P 380 01 AA LM 88 0297 00
SUN P 424 01 AA LM 88 0352 00
SUN UP 424 02 AA LM 88 0352 01
SUN P 527 01 AA LM 88 0455 00
SUN UP 527 02 AA LM 88 0455 01
SUN P 540 01 AA LM 88 0445 00
SUN P 622 01 AA LM 88 0550 00
SUN UP 622 02 AA LM 88 0550 01
SUN P 722 01 AA LM 88 0650 00
SUN UP 722 02 AA LM 88 0650 01
SUN P 814 01 AA LM 88 0744 00
SUN P 914 01 AA LM 88 0844 00
SUN P 1014 01 AA LM 88 0944 00
SUN P 1164 01 AA LM 88 1094 00
