Precision Slewing Rings

Precision Series

High precision crossed roller units

  •  

The Precision Series is suitable for machine tools, indexing tables and welding turntables where the highest degree of precision and repeatability is required in operation.

  • Manufactured in 42CrMo4 alloy steel
  • Closely toleranced location diameters on both inner and outer rings
  • Precision ground raceways
  • Low axial and radial runout figures
  • Defined start-up torques
  • Each bearing certified

 

The Precision Series is imported to order, and only after a full technical evaulation of the requirements by QCB Technical.

Series dimensions

Outline dimensionsOuter holesInner holesAxial/Radial
Runout
Max speed
QCB referenceDaDiHTLanaLini
mmmmmmmmmmmicronrpm
SUN P 210 01 AA LM210902518712 Ø911212 Ø94235
SUN P 240 01 AA LM2401152821712 Ø913912 Ø95195
SUN P 295 01 AA LM2951603527012 Ø1118412 Ø116150
SUN P 297 01 AA LM2971833027512 Ø13.520512 Ø13.510145
SUN UP 297 02 AA LM2971833027512 Ø13.520512 Ø13.54145
SUN P 380 01 AA LM3802104035016 Ø13.524016 Ø13.58115
SUN P 424 01 AA LM4242804039618 Ø13.530818 Ø13.51595
SUN UP 424 02 AA LM4242804039618 Ø13.530818 Ø13.5695
SUN P 527 01 AA LM5273834050024 Ø13.541024 Ø13.51575
SUN UP 527 02 AA LM5273834050024 Ø13.541024 Ø13.5775
SUN P 540 01 AA LM5403504550524 Ø13.538524 Ø13.51275
SUN P 622 01 AA LM6224784059530 Ø13.550530 Ø13.52060
SUN UP 622 02 AA LM6224784059530 Ø13.550530 Ø13.5860
SUN P 722 01 AA LM7225784069536 Ø13.560536 Ø13.52050
SUN UP 722 02 AA LM7225784069536 Ø13.560536 Ø13.51050
SUN P 814 01 AA LM8146745679040 Ø13.569840 Ø13.52047
SUN P 914 01 AA LM9147745689040 Ø13.579840 Ø13.52541
SUN P 1014 01 AA LM10148745699044 Ø13.589844 Ø13.53037
SUN P 1164 01 AA LM1164102456114048 Ø13.5104848 Ø13.53032

 

Interchange information

QCB referenceROLLIX
SUN P 210 01 AA LM88 0148 00
SUN P 240 01 AA LM88 0178 00
SUN P 295 01 AA LM88 0288 00
SUN P 297 01 AA LM88 0240 00
SUN UP 297 02 AA LM88 0240 01
SUN P 380 01 AA LM88 0297 00
SUN P 424 01 AA LM88 0352 00
SUN UP 424 02 AA LM88 0352 01
SUN P 527 01 AA LM88 0455 00
SUN UP 527 02 AA LM88 0455 01
SUN P 540 01 AA LM88 0445 00
SUN P 622 01 AA LM88 0550 00
SUN UP 622 02 AA LM88 0550 01
SUN P 722 01 AA LM88 0650 00
SUN UP 722 02 AA LM88 0650 01
SUN P 814 01 AA LM88 0744 00
SUN P 914 01 AA LM88 0844 00
SUN P 1014 01 AA LM88 0944 00
SUN P 1164 01 AA LM88 1094 00

 

All our expertise is just a click or call away… Phone   +44  (0)1952 980198 now! info@qcbslewingrings.com
Enjoy the benefit of our experience!
Let QCB turn your world…
No products were found matching your selection.