UHU Series
Showing all 5 results
Light series, double flange, ungeared
A double flange design increases the bore available for pass through compared to the opposing flange designs
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | Weight | ||||||
|---|---|---|---|---|---|---|---|---|---|
| QCB reference | De | Di | H | Dr | La | na | Li | ni | |
| mm | mm | mm | mm | mm | mm | kg | |||
| FUN 498 20 01 CC LM | 498 | 331 | 82 | 392 | 470 | 16 | 470 | 16 | 40 |
| FUN 700 20 01 CC LM | 700 | 530 | 82 | 593 | 670 | 24 | 670 | 24 | 63 |
| FUN 804 20 01 CC LM | 804 | 636 | 82 | 700 | 774 | 30 | 774 | 30 | 73 |
| FUN 880 20 01 CC LM | 880 | 708 | 82 | 774 | 850 | 36 | 850 | 36 | 82 |
| FUN 1000 20 01 CC LM | 1000 | 830 | 82 | 895 | 970 | 36 | 970 | 36 | 94 |
QCB stock drilled units. Other manufacturers may offer undrilled units under the interchanged references
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| QCB reference | TORRIANI | RIMA | ISB | LEONESSA |
|---|---|---|---|---|
| FUN 498 20 01 CC LM | I.500.22.00.A/SD-T | 2UN.050.00 | NK 22 0500 100-1PPN | VS 049 UE00 |
| FUN 700 20 01 CC LM | I.700.22.00.A/SD-T | 2UN.070.00 | NK 22 0700 100-1PPN | VS 070 UE00 |
| FUN 804 20 01 CC LM | I.800.22.00.A/SD-T | 2UN.080.00 | NK 22 0800 100-1PPN | VS 080 UE00 |
| FUN 880 20 01 CC LM | I.800.22.00.A/SD-T | 2UN.088.00 | NK 22 0880 100-1PPN | VS 088 UE00 |
| FUN 1000 20 01 CC LM | I.1000.22.00.A/SD-T | 2UN.100.00 | NK 22 1000 100-1PPN | VS 100 UE00 |

Showing all 5 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
