SEG Triple roller series
SEG 3-Row Series
TRIPLE ROLLER SERIES, EXTERNAL GEAR
Triple row bearings exhibit the highest load capacity/diameter ratio.
The QCB range of triple roller bearings is more extensive than most, starting with smaller units that have found use in a wide range of industrial applications where space is limited listed below.
The larger QCB sizes mimic those of other manufacturers but many are either modified for specific applications or designed in confidence. Used in conjunction with multiple planetary geared motors tremendous amounts of power can be transferred.
Unless you are an OEM customer, these will only be made to order.
As a result we have chosen to offer only the most basic dimension information on this site and invite you to contact us to discuss your specific requirements, or send the Enquiry/Design Data form through to us with your project details.
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Series dimensions
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Outline dimensions Outer holes Inner holes 20 Deg stub gear Weight
QCB reference Da Di H La na Li ni P M z Fz Max
mm mm mm mm mm mm KN kg
SEG 665 3 25 01 AA LM 665 366 148 598 24 402 24 648 6 108 69 224
SEG 725 3 25 01 AA LM 725 426 148 658 24 462 24 708 6 118 69 240
SEG 806 3 25 01 AA LM 806 496 148 728 28 532 28 784 8 98 92 270
SEG 886 3 25 01 AA LM 886 576 148 808 28 612 28 864 8 108 92 300
SEG 1008 3 32 01 AA LM 1008 636 182 920 36 680 36 980 10 98 115 500
SEG 1108 3 32 01 AA LM 1108 736 182 1020 36 780 36 1080 10 108 115 600
SEG 1222 3 32 01 AA LM 1222 836 182 1120 40 880 40 1188 12 99 138 680
SEG 1342 3 32 01 AA LM 1342 956 182 1240 40 1000 40 1308 12 109 138 820
SEG 1509 3 40 01 AA LM 1509 1055 210 1393 45 1107 45 1470 14 105 160 1020
SEG 1663 3 40 01 AA LM 1663 1205 210 1543 45 1257 45 1624 14 116 160 1300
Interchange information
