SUN 20 Series
Showing all 8 results
Light series, solid ring, ungeared
A pair of solid profile rings separated by a 20mm ball set; a constant section height of 56mm and a standard outside diameter range from 386mm to 1166mm. SUN 20 Series bearings offer longer service life compared to FUN 20 Series bearings.
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | Di | U | C | da f9 | di H9 | La | na | Li | ni | |
| mm | mm | mm | mm | mm | mm | mm | mm | kg | |||
| SUN 386 20 01 CC LM | 386 | 242 | 316 | 313 | 384 | 244 | 360 | 20 | 268 | 20 | 21 |
| SUN 486 20 01 CC LM | 486 | 342 | 416 | 413 | 484 | 344 | 460 | 24 | 368 | 24 | 29 |
| SUN 616 20 01 CC LM | 616 | 472 | 546 | 543 | 614 | 474 | 590 | 32 | 498 | 32 | 37 |
| SUN 716 20 01 CC LM | 716 | 572 | 646 | 643 | 714 | 574 | 690 | 36 | 598 | 36 | 44 |
| SUN 816 20 01 CC LM | 816 | 672 | 746 | 743 | 814 | 674 | 790 | 40 | 698 | 40 | 52 |
| SUN 916 20 01 CC LM | 916 | 772 | 846 | 843 | 914 | 774 | 890 | 40 | 798 | 40 | 60 |
| SUN 1016 20 01 AA LM | 1016 | 872 | 946 | 943 | 1014 | 874 | 990 | 44 | 898 | 44 | 67 |
| SUN 1166 20 01 AA LM | 1166 | 1022 | 1096 | 1093 | 1164 | 1024 | 1140 | 48 | 1048 | 48 | 77 |
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
| QCB reference | ROLLIX | INA | SKF (RKS) | ROTH ERDE | TORRIANI | RIMA | ISB | IMO |
|---|---|---|---|---|---|---|---|---|
| SUN 386 20 01 CC LM | NB1 20 0314 200 1PPN | 10 20 0311/0-02002 | ||||||
| SUN 486 20 01 CC LM | 33 0411 01 ZZ 00 | VSU 20 0414 N | RKS 060.20.0414 | 060.20.0414.500.01.1503 | SD 486 20 00 B | 2CS 048 00 | NB1 20 0414 200 1PPN | 10 20 0411 0 02012 |
| SUN 616 20 01 CC LM | 33 0541 01 ZZ 00 | VSU 20 0544 N | RKS 060.20.0544 | 060.20.0544.500.01.1503 | SD 616 20 00 B | 2CS 061 00 | NB1 20 0544 200 1PPN | 10 20 0541 0 02022 |
| SUN 716 20 01 CC LM | 33 0641 01 ZZ 00 | VSU 20 0644 N | RKS 060.20.0644 | 060.20.0644.500.01.1503 | SD 716 20 00 B | 2CS 071 00 | NB1 20 0644 200 1PPN | 10 20 0641 0 02032 |
| SUN 816 20 01 CC LM | 33 0741 01 ZZ 00 | VSU 20 0744 N | RKS 060.20.0744 | 060.20.0744.500.01.1503 | SD 816 20 00 B | 2CS 081 00 | NB1 20 0744 200 1PPN | 10 20 0741 0 02042 |
| SUN 916 20 01 CC LM | 33 0841 01 ZZ 00 | VSU 20 0844 N | RKS 060.20.0844 | 060.20.0844.500.01.1503 | SD 916 20 00 B | 2CS 091 00 | NB1 20 0844 200 1PPN | 10 20 0841 0 02052 |
| SUN 1016 20 01 AA LM | 33 0941 01 ZZ 00 | VSU 20 0944 N | RKS 060.20.0944 | 060.20.0944.500.01.1503 | SD 1016 20 00 B | 2CS 101 00 | NB1 20 0944 200 1PPN | 10 20 0941 0 02062 |
| SUN 1166 20 01 AA LM | 33 1091 01 ZZ 00 | VSU 20 1094 N | RKS 060.20.1094 | 060.20.1094.500.01.1503 | SD 1166 20 00 B | 2CS 116 00 | NB1 20 1094 200 1PPN | 10 20 1091 0 02072 |

Showing all 8 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
