SEG X14 Crossed roller series
Showing all 7 results
Light series, solid ring, x-roller, external gear
A pair of rings with a geared outer separated by a 14mm crossed roller set; a constant section height of 56mm and a standard outside diameter range from 486mm to 1198mm.
Dimensionally equivalent to the SEG 20 Series, the crossed roller design offers greater rigidity compared to the ball bearing, but require more accurate mountings.
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
(Dimensions and weights are illustrative. QCB reserves the right to modify any
specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
Outline dimensions Outer holes Inner holes 20 deg stub gear Weight
QCB reference Da Di U C di H9 La na Li ni P M z Fz max
mm mm mm mm mm mm mm mm KN kg
SEG 505 X14 01 AA LM 503.3 342 415.5 412.5 344 455 20 368 24 495 5 99 33 31
SEG 650 X14 01 AA LM 640.6 472 545.5 542.5 474 585 28 498 32 630 6 105 39 43
SEG 750 X14 01 AA LM 742 572 646 643 574 685 32 598 36 732 6 122 39 52
SEG 850 X14 01 AA LM 838 672 746 743 674 785 36 698 40 828 6 138 39 59
SEG 950 X14 01 AA LM 950 772 846 843 774 885 36 798 40 936 8 117 52 71
SEG 1050 X14 01 AA LM 1046 872 946 943 874 985 40 898 44 1032 8 129 52 77
SEG 1200 X14 01 AA LM 1198 1022 1096 1093 1024 1135 44 1048 48 1184 8 148 52 91
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
QCB reference INA RKS
SEG 505 X14 01 AA LM XSA 14 0414 N RKS 161 14 0414
SEG 650 X14 01 AA LM XSA 14 0544 N RKS 161 14 0544
SEG 750 X14 01 AA LM XSA 14 0644 N RKS 161 14 0644
SEG 850 X14 01 AA LM XSA 14 0744 N RKS 161 14 0744
SEG 950 X14 01 AA LM XSA 14 0844 N RKS 161 14 0844
SEG 1050 X14 01 AA LM XSA 14 0944 N RKS 161 14 0944
SEG 1200 X14 01 AA LM XSA 14 1094 N RKS 161 14 1094

Showing all 7 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
