WGSE(A) Double row Series
WGWE(A)2 SERIES
SLEWING DRIVES
- The WGWE(A) Double row series builds on the features of the successful WGWEA and WGWEB designs.
Both closely mimic the dimensions of a popular German brand (with some small height differences) but the WGWEB series offers superior sealing technology.
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Series dimensions
| Outline dimensions | Outer holes | Inner holes | Bolt size | Gear ratio | Output torque | Accuracy | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | A | B | Di | E | H1 | La | na | Li | ni | KNm | deg | |||
| mm | mm | mm | mm | mm | mm | mm | kg | |||||||
| WGWEA 7 2 47 25 H R | 206 | 142 | 105 | 295 | 113 | 205 | 10 | 135 | 12-1 | M12 | 47:1 | 3.5 | <0.15 | 43 |
| WGWEA 9 2 62 25 H R | 244 | 180 | 145 | 330 | 113 | 270 | 16 | 175 | 16-1 | M16 | 62:1 | 8 | <0.15 | 61 |
| WGWE 9 2 62 25 H R | 244 | 180 | 145 | 330 | 100 | 270 | 16 | 175 | 16-1 | M16 | 62:1 | 8 | <0.15 | 61 |
| WGWEA 12 2 79 25 H R | 286 | 222 | 229 | 370 | 113 | 358 | 18 | 259 | 20-1 | M16 | 79:1 | 9.5 | <0.15 | 76 |
| WGWE 12 2 79 25 H R | 286 | 222 | 229 | 370 | 100 | 358 | 18 | 259 | 20-1 | M16 | 79:1 | 9.5 | <0.15 | 76 |
| WGWEA 14 2 86 25 H R | 301 | 237 | 265 | 380 | 113 | 390 | 18 | 295 | 24-1 | M16 | 86:1 | 10.8 | <0.13 | 84.5 |
| WGWE 14 2 86 25 H R | 301 | 237 | 265 | 380 | 100 | 390 | 18 | 295 | 24-1 | M16 | 86:1 | 10.8 | <0.13 | 84.5 |
| WGWEA 17 2 104 25 H R | 349 | 285 | 332 | 405 | 113 | 479.4 | 20 | 365.1 | 20 | M16 | 104:1 | 12.96 | <0.15 | 110 |
| WGWE 17 2 104 25 H R | 349 | 285 | 332 | 405 | 100 | 479.4 | 20 | 365.1 | 20 | M16 | 104:1 | 12.96 | <0.15 | 110 |
| WGWEA 19B 2 94 25 H R | 377 | 312 | 380 | 435 | 113 | 520 | 32 | 420 | 32-1 | M16 | 94:1 | 18.5 | <0.1 | 132 |
| WGWEA 19B 2 47 25 H R | 377 | 312 | 380 | 435 | 113 | 520 | 32 | 420 | 32-1 | M16 | 47:1 | 18.5 | <0.1 | 132 |
| WGWEA 21 2 90 25 H R | 415 | 350 | 425 | 482 | 130 | 584.2 | 36 | 466.7 | 36-1 | M20 | 90:1 | 28.7 | <0.1 | 195 |
| WGWE 21 2 90 25 H R | 415 | 350 | 425 | 482 | 140 | 584.2 | 36 | 466.7 | 36-1 | M20 | 90:1 | 28.7 | <0.1 | 195 |
| WGWEA 25 2 104 25 H R | 464 | 399 | 525 | 512 | 130 | 675 | 24 | 565 | 24 | M20 | 104:1 | 34.2 | <0.1 | 235 |
| WGWE 25 2 104 25 H R | 464 | 399 | 525 | 512 | 140 | 675 | 24 | 565 | 24 | M20 | 104:1 | 34.2 | <0.1 | 235 |
| WGWEA 25 2 52 25 H R | 464 | 399 | 525 | 512 | 130 | 675 | 24 | 565 | 24 | M20 | 52:1 | 34.2 | <0.1 | 223 |
| WGWE 25 2 52 25 H R | 464 | 399 | 525 | 512 | 140 | 675 | 24 | 565 | 24 | M20 | 52:1 | 34.2 | <0.1 | 223 |
| WGWEA 28 2 110 50 H R | 562.2 | 482.2 | 600 | 512 | 180 | 810 | 40 | 650 | 40-1 | M24 | 110:1 | 40 | <0.15 | 478 |
Imported to order only

All our expertise is just a click or call away…
Phone +44 (0)1952 980198 now!
info@qcbslewingrings.com
Enjoy the benefit of our experience!
Let QCB turn your world…
No products were found matching your selection.