SEG 20i (HS6-E)
Showing all 7 results
Light series, solid ring, external gear, inch sizes
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
Outline dimensions Outer holes Inner holes 20 deg stub gear Weight
QCB reference Da Di La na Li ni P DP z Fz Max
in in in in in lb.f lbs
SEG 506 20 61 AA LM 19.90 11.97 18.00 14 13.50 12 19.50 4 78 7095 85
SEG 639 20 61 AA LM 25.15 17.09 23.25 18 18.50 15 24.75 4 99 7095 108
SEG 740 20 61 AA LM 29.15 21.03 27.25 20 22.50 18 28.75 4 115 7095 137
SEG 836 20 61 AA LM 32.90 24.97 31.00 24 26.50 18 32.50 4 130 7095 158
SEG 945 20 61 AA LM 37.20 28.90 35.00 28 30.50 20 36.67 3 110 9450 188
SEG 1047 20 61 AA LM 41.20 32.84 38.88 28 34.38 20 40.67 3 122 9450 207
SEG 1191 20 61 AA LM 46.87 38.75 44.63 32 40.25 24 46.33 3 139 9450 237
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
QCB reference KAYDON AVON
SEG 506 20 61 AA LM HS6 16 E1Z 716 HA1
SEG 639 20 61 AA LM HS6 21 E1Z 721 HA1
SEG 740 20 61 AA LM HS6 25 E1Z 725 HA1
SEG 836 20 61 AA LM HS6 29 E1Z 729 HA1
SEG 945 20 61 AA LM HS6 33 E1Z 733 HA1
SEG 1047 20 61 AA LM HS6 37 E1Z 737 HA1
SEG 1191 20 61 AA LM HS6 43 E1Z 743 HA1

Showing all 7 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
