WGS Series
Showing all 4 results
SLEWING DRIVES
The WGS series features an external helical gear slew ring with a single “hour glass” worm shaft system mounted on an open platform to reduce overall weight compared to the enclosed WGSE series
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | Gear ratio | Output torque | Accuracy | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | A | B | C | Di | E | H1 | La | na | Li | ni | ||||
| mm | mm | mm | mm | mm | mm | mm | mm | KNm | deg | kg | ||||
| WGS 9 61 25 H R | 239 | 174 | 157 | 145 | 322 | 104 | 270 | 16 M16 | 175 | 16-1 M16 | 61:1 | 6.5 | <0.17 | 37 |
| WGS 12 78 25 H R | 285 | 220 | 200 | 229 | 332 | 114 | 358 | 18 M16 | 259 | 20-1 M16 | 78:1 | 7.5 | <0.17 | 41 |
| WGS 14 85 25 H R | 303 | 238 | 217 | 265 | 338 | 114 | 390 | 18 M16 | 295 | 24-1 M16 | 85:1 | 8 | <0.17 | 47 |
| WGS 17 102 25 H R | 340 | 275 | 261 | 324 | 385 | 123 | 479 | 20 M16 | 365 | 20 M16 | 102:1 | 10 | <0.15 | 87 |

Showing all 4 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |



