WGWEA Series
Showing all 8 results
SLEWING DRIVES
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | Bolt size | Gear ratio | Output torque | Accuracy | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | A | B | Di | E | H1 | La | na | Li | ni | KNm | deg | |||
| mm | mm | mm | mm | mm | mm | mm | kg | |||||||
| WGWEA 7 47 25 H R | 207 | 143 | 105 | 295 | 97 | 205 | 10 | 135 | 12-1 | M12 | 47:1 | 3.5 | <0.15 | 35 |
| WGWEA 9 62 25 H R | 244 | 180 | 145 | 330 | 108 | 270 | 16 | 175 | 16-1 | M16 | 62:1 | 8 | <0.15 | 53 |
| WGWEA 12 79 25 H R | 287 | 223 | 229 | 370 | 108 | 358 | 18 | 259 | 20-1 | M16 | 79:1 | 9.5 | <0.15 | 67 |
| WGWEA 14 86 25 H R | 302 | 238 | 265 | 380 | 108 | 390 | 18 | 295 | 24-1 | M16 | 86:1 | 10.8 | <0.13 | 75 |
| WGWEA 14 43 25 H R | 301.5 | 237.5 | 265 | 380 | 108 | 390 | 18 | 295 | 24-1 | M16 | 43:1 | 10.8 | <0.13 | 75 |
| WGWEA 17 104 25 H R | 349 | 285 | 332 | 405 | 108 | 479 | 20 | 365 | 20 | M16 | 104:1 | 12.9 | <0.1 | 96 |
| WGWEA 17 52 25 H R | 349 | 285 | 332 | 405 | 108 | 479.4 | 20 | 365.1 | 20 | M16 | 52:1 | 12.96 | <0.1 | 96 |
| WGWEA 19B 94 25 H R | 378 | 313 | 380 | 435 | 108 | 520 | 32 | 420 | 32-1 | M16 | 94:1 | 18.5 | <0.1 | 118 |
| WGWEA 21 90 R MTAP | 415 | 350 | 425 | 483 | 130 | 584.2 | 36 | 466.7 | 36-1 | M20 | 90:1 | 28.7 | <0.1 | 172 |
| WGWEA 21 45 25 H R | 415 | 350 | 425 | 483 | 130 | 584.2 | 36 | 466.7 | 36-1 | M20 | 45:1 | 28.7 | <0.1 | 172 |
| WGWEA 25 104 R MTAP | 464 | 399 | 525 | 513 | 130 | 675 | 36 | 565 | 36-1 | M20 | 104:1 | 34 | <0.1 | 202 |
| WGWEA 28 110 50 H R | 562.2 | 482.2 | 600 | 665.5 | 175 | 810 | 40 | 650 | 40-1 | M24 | 110:1 | 40 | <0.15 | 418 |
| WGWEA 28 55 50 H R | 562.2 | 482.2 | 600 | 665.5 | 175 | 810 | 40 | 650 | 40-1 | M24 | 55:1 | 40 | <0.15 | 418 |
Many of the WGWEA series are available in dual drive format which doubles the load torque.
Ask for assistance!

Showing all 8 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
