Slew drive with hour-glass worm shaft and enclosed worm gear

| Outline dimensions | Outer holes | Inner holes | Bolt size | Gear ratio | Output torque | Accuracy | Weight | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | A | B | Di | E | H1 | La | na | Li | ni | KNm | deg | |||
| mm | mm | mm | mm | mm | mm | mm | kg | |||||||
| WGWEA 9 62 25 H R | 244 | 180 | 145 | 330 | 108 | 270 | 16 | 175 | 16-1 | M16 | 62:1 | 8 | <0.15 | 53 |
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
