FIG 20 Series (Metric)

FIG 20 Series

Light series, flanged, internal gear

 

A flange profile outer ring and internal geared ring separated by a 20mm ball set; a constant section height of 56mm and a standard outside diameter range from 418mm to 1200mm

Series dimensions

(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)

Outline dimensionsOuter holesInner holes20 deg stub gearWeight
QCB referenceDaBUCDiLanaLiniPMzFz max
mmmmmmmmmmmmmmmmKNkg
FIG 418 20 00 AA LM418353315.5312.5226.53908375122355473421
FIG 505 20 00 AA LM518453415.5412.5326.54908375123355673427
FIG 650 20 00 AA LM648583545.5542.5445.262010505164566764138
FIG 750 20 00 AA LM74868364664354772012605185586934145
FIG 850 20 00 AA LM848783746743649820127052066061104151
FIG 950 20 00 AA LM94888384684373892014805207528945561
FIG 1050 20 00 AA LM10489839469438421020169052285681075565
FIG 1200 20 00 AA LM1198113310961093986117016105524100081255580

Interchange information

(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)

QCB referenceROLLIXINASKF (RKS)ROTH ERDETORRIANIRIMAROTH ERDEISBIMOLEONESSA
FIG 418 20 00 AA LMZBL20 0314 200 1 SPTN92 20 0311 0 07202
FIG 505 20 00 AA LM22 0411 01 ZZ 00VLI 20 0414 NRKS 22 041121/520.2I 505 20 00 C2CI 051 00232 20 0400 013ZBL20 0414 200 1 SPTN92 20 0411 0 07212
FIG 650 20 00 AA LM22 0541 01 ZZ 00VLI 20 0544 NRKS 22 054121/650.2I 650 20 00 C2CI 064 00232 20 0500 013ZBL20 0544 200 1 SPTN92 20 0541 0 07222VI 064 ZE00
FIG 750 20 00 AA LM22 0641 01 ZZ 00VLI 20 0644 NRKS 22 064121/750.2I 750 20 00 C2CI 074 00232 20 0600 013ZBL20 0644 200 1 SPTN92 20 0641 0 07232VI 074 ZE00
FIG 850 20 00 AA LM22 0741 01 ZZ 00VLI 20 0744 NRKS 22 074121/850.2I 850 20 00 C2CI 084 00232 20 0700 013ZBL20 0744 200 1 SPTN92 20 0741 0 07242VI 084 ZE00
FIG 950 20 00 AA LM22 0841 01 ZZ 00VLI 20 0844 NRKS 22 084121/950.2I 950 20 00 C2CI 094 00232 20 0800 013ZBL20 0844 200 1 SPTN92 20 0841 0 07252VI 094 ZE00
FIG 1050 20 00 AA LM22 0941 01 ZZ 00VLI 20 0944 NRKS 22 094121/1050.2I 1050 20 00 C2CI 104 00232 20 0900 013ZBL20 0944 200 1 SPTN92 20 0941 0 07262VI 104 ZE00
FIG 1200 20 00 AA L22 1091 01 ZZ 00VLI 20 1094 NRKS 22 109121/1200.2I 1200 20 00 C2CI 113 00232 20 1000 013ZBL20 1094 200 1 SPTN92 20 1091 0 07272VI 119 ZE00

Not sure what you need? Contact us and we will advise a solution based on your needs and budget!
Take advantage of our experience!

Let QCB turn your world…

Showing all 8 results