FIG 950 20 00 AA LM
A flange profile inner ring and external geared ring separated by a 20mm ball set; a constant section height of 56mm and an outside diameter of 948 mm
Available Downloads:
| Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | B | U | C | Di | La | na | Li | ni | P | M | z | Fz max | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
| FIG 950 20 00 AA LM | 948 | 883 | 846 | 843 | 738 | 920 | 14 | 805 | 20 | 752 | 8 | 94 | 55 | 61 |
| QCB reference | ROLLIX | INA | SKF (RKS) | ROTH ERDE | TORRIANI | RIMA | ROTH ERDE | ISB | IMO | LEONESSA |
|---|---|---|---|---|---|---|---|---|---|---|
| FIG 950 20 00 AA LM | 22 0841 01 ZZ 00 | VLI 20 0844 N | RKS 22 0841 | 21/950.2 | I 950 20 00 C | 2CI 094 00 | 232 20 0800 013 | ZBL20 0844 200 1 SPTN | 92 20 0841 0 07252 | VI 094 ZE00 |

