SIG 20 Series
SIG 20 series
Light series, solid ring internal gear
A solid profile outer ring with internal geared ring separated by a 20mm ball set; a constant section height of 56mm and a standard outside diameter range from 386mm to 1166mm. SIG 20 Series bearings offer longer service life compared to FIG 20 Series bearings.
Series dimensions
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | Di | U | C | Da f9 | La | na | Li | ni | P | M | z | Fz max | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
| SIG 386 20 01 AA LM | 386 | 224 | 315.5 | 312.5 | 384 | 360 | 24 | 275 | 24 | 235 | 5 | 47 | 34 | 22 |
| SIG 486 20 01 AA LM | 486 | 324 | 415.5 | 412.5 | 484 | 460 | 24 | 375 | 24 | 335 | 5 | 67 | 34 | 31 |
| SIG 616 20 01 AA LM | 616 | 444 | 545.5 | 542.5 | 614 | 590 | 32 | 505 | 32 | 456 | 6 | 76 | 41 | 42 |
| SIG 716 20 01 AA LM | 716 | 546 | 646 | 643 | 714 | 690 | 36 | 605 | 36 | 558 | 6 | 93 | 41 | 50 |
| SIG 816 20 01 AA LM | 816 | 648 | 746 | 743 | 814 | 790 | 40 | 705 | 40 | 660 | 6 | 110 | 41 | 58 |
| SIG 916 20 01 AA LM | 916 | 736 | 846 | 843 | 914 | 890 | 40 | 805 | 40 | 752 | 8 | 94 | 55 | 69 |
| SIG 1016 20 01 AA LM | 1016 | 840 | 946 | 943 | 1014 | 990 | 44 | 905 | 44 | 856 | 8 | 107 | 55 | 76 |
| SIG 1166 20 01 AA LM | 1166 | 984 | 1096 | 1093 | 1164 | 1140 | 48 | 1055 | 48 | 1000 | 8 | 125 | 55 | 91 |
Basic Interchange information
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| QCB reference | ROLLIX | INA | SKF (RKS) | ROTH ERDE | TORRIANI | RIMA | ISB | IMO |
|---|---|---|---|---|---|---|---|---|
| SIG 386 20 01 AA LM | ZB1 20 0314 200 1SPTN | |||||||
| SIG 486 20 01 AA LM | 32 0411 01 ZZ 00 | VSI 20 0414 N | RKS 062.20.0414 | 062.20.0414.500.01.1503 | I 486 20 00 B | 2DI 048 00 | ZB1 20 0414 200 1SPTN | 12 20 0411 0 02212 |
| SIG 616 20 01 AA LM | 32 0541 01 ZZ 00 | VSI 20 0544 N | RKS 062.20.0544 | 062.20.0544.500.01.1503 | I 616 20 00 B | 2DI 061 00 | ZB1 20 0544 200 1SPTN | 12 20 0541 0 02222 |
| SIG 716 20 01 AA LM | 32 0641 01 ZZ 00 | VSI 20 0644 N | RKS 062.20.0644 | 062.20.0644.500.01.1503 | I 716 20 00 B | 2DI 071 00 | ZB1 20 0644 200 1SPTN | 12 20 0641 0 02232 |
| SIG 816 20 01 AA LM | 32 0741 01 ZZ 00 | VSI 20 0744 N | RKS 062.20.0744 | 062.20.0744.500.01.1503 | I 816 20 00 B | 2DI 081 00 | ZB1 20 0744 200 1SPTN | 12 20 0741 0 02242 |
| SIG 916 20 01 AA LM | 32 0841 01 ZZ 00 | VSI 20 0844 N | RKS 062.20.0844 | 062.20.0844.500.01.1503 | I 916 20 00 B | 2DI 091 00 | ZB1 20 0844 200 1SPTN | 12 20 0841 0 02252 |
| SIG 1016 20 01 AA LM | 32 0941 01 ZZ 00 | VSI 20 0944 N | RKS 062.20.0944 | 062.20.0944.500.01.1503 | I 1016 20 00 B | 2DI 101 00 | ZB1 20 0944 200 1SPTN | 12 20 0941 0 02262 |
| SIG 1166 20 01 AA LM | 32 1091 01 ZZ 00 | VSI 20 1094 N | RKS 062.20.1094 | 062.20.1094.500.01.1503 | I 1166 20 00 B | 2DI 116 00 | ZB1 20 1094 200 1SPTN | 12 20 1091 0 02272 |

Showing all 8 results






