FIG 32 Series
FIG 32 Series
MEDIUM SERIES, FLANGED, INTERNAL GEAR
- A flanged or profiled outer ring and a geared inner ring separated by a 30mm/1.1/4″ ball set; a constant section height of 90 mm and a standard outside diameter range from 1100 mm to 1600 mm
A high precision version of this series is manufactured to order. These bearings have a closely toleranced outer diameters ØDa and ØC as well as restricted internal clearance. Enquire here.
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Series dimensions
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | B | U | C | Di | La | na | Li | ni | P | M | z | Fz max | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
| FIG 1100 32 00 AA LM | 1100 | 1017 | 955 | 955 | 812 | 1060 | 30 | 894 | 30 | 830 | 10 | 83 | 105 | 159 |
| FIG 1200 32 00 AA LM | 1200 | 1117 | 1055 | 1055 | 912 | 1160 | 30 | 994 | 30 | 930 | 10 | 93 | 105 | 176 |
| FIG 1300 32 00 AA LM | 1300 | 1217 | 1155 | 1155 | 1012 | 1260 | 36 | 1094 | 36 | 1030 | 10 | 103 | 105 | 192 |
| FIG 1400 32 00 AA LM | 1400 | 1317 | 1255 | 1255 | 1112 | 1360 | 42 | 1194 | 42 | 1130 | 10 | 113 | 105 | 208 |
| FIG 1500 32 00 AA LM | 1500 | 1417 | 1355 | 1355 | 1212 | 1460 | 42 | 1294 | 42 | 1230 | 10 | 123 | 105 | 226 |
| FIG 1600 32 00 AA LM | 1600 | 1517 | 1455 | 1455 | 1312 | 1560 | 48 | 1394 | 48 | 1330 | 10 | 133 | 105 | 243 |
Interchange information
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| QCB reference | TORRIANI | ROTH ERDE | ROTH ERDE | IMO | RIMA | ISB |
|---|---|---|---|---|---|---|
| FIG 1100 32 00 AA LM | I 1100 32 00 C | 110/1100.2 | 282.30.0900.013 | 92.32.0955/0.06215 | 2PI.110.00 | ZBL.30.0955.200-1STPN |
| FIG 1200 32 00 AA LM | I 1200 32 00 C | 110/1200.2 | 282.30.1000.013 | 92.32.1055/0.06225 | 2PI.120.0I | ZBL.30.1055.200-1STPN |
| FIG 1300 32 00 AA LM | I 1300 32 00 C | 110/1300.2 | 282.30.1100.013 | 92.32.1155/0.06235 | 2PI.130.00 | ZBL.30.1155.200-1STPN |
| FIG 1400 32 00 AA LM | I 1400 32 00 C | 110/1400.2 | 282.30.1200.013 | 92.32.1255/0.06245 | 2PI.140.00 | ZBL.30.1255.200-1STPN |
| FIG 1500 32 00 AA LM | I 1500 32 00 C | 110/1500.2 | 282.30.1300.013 | 92.32.1355/0.06255 | 2PI.150.00 | ZBL.30.1355.200-1STPN |
| FIG 1600 32 00 AA LM | I 1600 32 00 C | 110/1600.2 | 282.30.1400.013 | 92.32.1455/0.06265 | 2PI.160.00 | ZBL.30.1455.200-1STPN |

All our expertise is just a click or call away…
Phone +44 (0)1952 980198 now!
info@qcbslewingrings.com
Enjoy the benefit of our experience!
Let QCB turn your world…
Showing all 6 results
