Interchange Series - Internally geared

QCB INTERCHANGE RANGE - INTERNAL GEAR

The QCB INTERCHANGE RANGE slewing rings are designed to be interchangeable with those of other manufacturers. 

Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail 
info@qcbslewingrings.com 
and we will send them to you quickly!

Series dimensions

(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)

Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.

Outline dimensionsOuter holesInner holes20 deg stub gearWeight
QCB referenceDaDihda f9LanaStyle
LiniStylePmZFz Max
mmmmmmmmmmmmmmKNkg
SIG 300 14 01 CC LM300174.54029828020 Ø11A21020 Ø11A1803601410
SIG 340 16 00 AA LM3402163932420 Ø9A25220 Ø9A2244562012
SIG 386 20 02 AA LM3862175538035824 Ø14A25924 Ø14A2244562424
SIG 403 20 01 AA LM4032165535824 Ø13A25928-1 Ø13A2244562526
SIG 451 X14 01 AA LM4512915545042524 Ø14A33524 Ø14A3005603028
SIG 486 16 00 CC LM4863323946214 Ø14A37814 Ø14A3404851424
SIG 515 30 01 AA LM5153165451247620 Ø18A36820 Ø18A3205644044
SIGH 521 25 01 AA LM5213246047930 M16E37330 M16E3334.5744042
SIGH 535 22 03 CC LM5353805051016 Ø13A42016 M12D3844962935
SIG 562 25 01 AA LM5623856053830 Ø13A44030 Ø13A3966664046
SIG 562 X20 01 AA LM5623856056053830 Ø13.5A44030 Ø13.5A3966663843
SIG 610 25 01 AA LM6104036860857424 Ø18A46624 Ø18A4086686063
SIG 620 X25 01 AA LM6203868561858024 Ø21A44824 Ø21A3966664785
SIGH 640 22 03 AA LM6404725561516 M14E52016 M14E4805964345
SIG 665 X18 01 AA LM6654576066063028 Ø18A51728 Ø18A4626774661
SIG 695 X25 01 AA LM6954468569364030 Ø21A50830 Ø21A45667647100
SIG 740 32 01 AA LM7404937673569224 Ø22A56024 Ø22A49868350105
SIG 750 25 01 AA LM7505467072020 Ø18A60520 Ø18A5586934976
SIG 771 X35 01 AA LM7715417077073632 Ø18A61032 Ø18A5416915796
SIG 835 25 01 AA LM8355788283078630 Ø22A65430 Ø22A584873100130
SIG 871 X20 01 AA LM8716347087088336 Ø18A70736 Ø18A64088066113
SIG 871 X20 02 AA LM8716347087088336 M20C70736 M20C64088066113
SIG 935 32 01 AA LM9356748293088632 Ø22A75432 Ø22A8008100100168
SIG 960 X25 01 AA LM9607067595891430 Ø22A78430 Ø22A712 88983144
SIG 975 X25 01 AA LM9757868297094436 Ø18A85036 M16D800810062
SIG 975 X25 02 AA LM9757848297094436 M16D85036 M16D800810074123
SIG 1050 30 04 AA LM1050794821045100036 Ø22A87036 Ø22A680885100150
SIG 1170 40 01 AA LM1170882981165112540 Ø22A975440 Ø22A8901089150258
SIG 1170 X25 01 AA LM1175961901165113436 M16E104036 M16D980109893181
SIGH 1175 28 01 AA LM1175961901165113436 M16E104036 M16D9801098120181
SIGH 1251 32 01 AA LM1251979911250121240 Ø22A106840 Ø22A9901099104289
SIGH 1251 X32 01 AA LM1251979911250121240 Ø22A106840 Ø22A9901099104289
SIG 1289 X14 01 AA LM1289107268125745 Ø16A115145 Ø16A10801010889148
SIG 1360 35 01 AA LM13601052981355130340 Ø26A114740 Ø26A106010106150321
SIG 1399 X14 01 AA LM1399118268136750 Ø16A126150 Ø16A11901011989160
SIG 1390 25 01 AA LM13901162631385135424 Ø18A123624 Ø18A1168814675171
SIG 1431 X35 02 AA LM14311143971430138048 Ø22A122848 Ø22A115010115147323
SIG 1509 X14 01 AA LM1509129268147754 Ø16A137154 Ø16A13001013089175
SIG 1530 X40 03 AA LM15301178130148036 Ø26A129036 Ø26A120010120192541
SIG 1560 45 01 AA LM156012151101555150048 Ø26A133048 Ø26A122412102200471
SIG 1619 X14 01 AA LM1619140268158760 Ø16A14160 Ø16A1410 1014189190
SIG 1676 40 01 AA LM16761422781674163636 Ø18A150636 Ø18A144010144110278
SIG 1752 X14 01 AA LM1752149568170854 Ø22A158054 Ø22A15001015089240
SIG 1770 X40 01 AA LLM177013751501760171048 Ø30A150048 Ø30A140010140210802
SIG 1862 X14 01 AA LM1862160568181860 Ø22A169060 Ø22A16101016189255
SIG 1870 40 01 AA LM187015011101865180448 Ø30A162648 Ø30A151214108220607
SIG 1916 30 01 AA LM19161662781915187624 Ø18A174624 Ø18A168010168110324
SIGH 1939 30 01 AA LM193916001011939188772 Ø26A161672 Ø26A161616101235451
SIG 2002 A45 02 AA LM200215951502000194054 Ø30A172054 Ø30A1610 14115280951
SIG 2012 X20 01 AA LM2012172968196864 Ø22A184064 Ø22A173614124121305
SIG 2190 X50 01 AA LM219017311442188213072 Ø30A188072 Ø30A1744161093691199
SIG 2195 40 01 AA LM219517801302190212348 Ø33A192148 Ø33A179216112300979
SIG 2590 X50 01 AA LM259021101602586252080 Ø30A228080 Ø30A2124181184531639
SIG 3020 X50 01 AA LM30202495158295072 Ø36A267072 Ø36A2520201264862154

Interchange

Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.

QCB referenceTorriani GianniROLLIXLa LeonessaINASKF / RKSBRB
SIG 340 16 00 AA LMI 340 16 00 D1VI 16 0288 N112 16 0289 00 00 20
SIG 403 20 01 AA LM112 20 0308 00 00 10
SIG 451 X114 01 AA LM07 0380 01 ZZ 00
SIG 486 16 00 CC LMI 486 16 00 D1 VI 16 0420 N12 16 0420 00 0 00
SIGH 535 22 03 CC LM
SIG 562 25 01 AA LMI 562 25 15 D1 112 25 0489 01 00 10
SIG 562 X20 01 AA LM 07 0489 11 ZZ 00V18 I 087
SIG 620 X25 01 AA LMV25 I 208
SIG 665 X18 01 AA LMV18 I 089
SIG 695 X25 01 AA LMV25 I 185
SIG 750 25 01 AA LMI 750 25 00 D1 112 25 0662 04 00 10
SIG 771 X35 01 AA LM07 0673 00 ZZ 00
SIG 871 X20 02 AA LM07 0770 00 ZZ 00
SIG 960 X25 01 AA LM07 0849 00 ZZ 00
SIG 975 X25 01 AA LM 07 0885 01 ZZ 00V25 I 027
SIG 975 X25 02 AA LM 07 0885 00 ZZ 00
SIG 1170 X25 01 AA LMI 1165 25 12 D3 RV07 1075 01 ZZ 00V25 I 059
SIGH 1251 32 01 AA LM07 1140 13 ZZ 00 112 32 1140 00 00 12
SIG 1289 25 01 AA LM062 25 1204
SIG 1289 X14 01 AA LM162 16 1204
SIG 1399 25 01 AA LM062 25 1314
SIG 1399 X14 01 AA LM162 16 1314
SIG 1509 25 01 AA LM062 25 1424
SIG 1509 X14 01 AA LM162 16 1424
SIG 1619 25 01 AA LM062 25 1534
SIG 1619 X14 01 AA LM162 16 1534
SIG 1752 25 01 AA LM062 25 1644
SIG 1752 X14 01 AA LM162 16 1644
SIG 1862 25 01 AA LM062 25 1754
SIG 1862 X14 01 AA LM162 16 1754
SIG 2012 30 01 AA LM062 30 1904
SIG 2012 X20 01 AA LM162 20 1904

All our expertise is just a click or call away… Phone   +44  (0)1952 980198 now! info@qcbslewingrings.com
Enjoy the benefit of our experience!
Let QCB turn your world…

Showing all 16 results