FUN 32 Series
FUN 32 Series
Medium series, flanged, ungeared
- A pair of flanged or profiled rings separated by a 30mm ball set; a constant section height of 90 mm and a standard outside diameter range from 1100 mm to 1600 mm.
.
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Series dimensions
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
Outline dimensions Outer holes Inner holes Weight
QCB reference Da B U C D Di La na Li ni
mm mm mm mm mm mm mm mm kg
FUN 1100 32 00 AA LM 1100 1017 955 955 893 805 1060 30 845 30 131
FUN 1200 32 00 AA LM 1200 1117 1055 1055 993 905 1160 30 945 30 145
FUN 1300 32 00 AA LM 1300 1217 1155 1155 1093 1005 1260 36 1045 36 159
FUN 1400 32 00 AA LM 1400 1317 1255 1255 1193 1105 1360 42 1145 42 172
FUN 1500 32 00 AA LM 1500 1417 1355 1355 1293 1205 1460 42 1245 42 186
FUN 1600 32 00 AA LM 1600 1517 1455 1455 1393 1305 1560 48 1345 48 200
Interchange information
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
QCB reference TORRIANI ROTH ERDE ROTH ERDE IMO RIMA ISB
FUN 1100 32 00 AA LM SD 1100 32 00 C 110/1100.0 280.30.0900.013 90.32.0955/0.06015 2CP.110.00 NBL.30.0955.200-1PPN
FUN 1200 32 00 AA LM SD 1200 32 00 C 110/1200.0 280.30.1000.013 90.32.1055/0.06025 2CP.120.01 NBL.30.1055.200-1PPN
FUN 1300 32 00 AA LM SD 1300 32 00 C 110/1300.0 280.30.1100.013 90.32.1155/0.06035 2CP.130.00 NBL.30.1155.200-1PPN
FUN 1400 32 00 AA LM SD 1400 32 00 C 110/1400.0 280.30.1200.013 90.32.1255/0.06045 2CP.140.00 NBL.30.1255.200-1PPN
FUN 1500 32 00 AA LM SD 1500 32 00 C 110/1500.0 280.30.1300.013 90.32.1355/0.06055 2CP.150.00 NBL.30.1355.200-1PPN
FUN 1600 32 00 AA LM SD 1600 32 00 C 110/1600.0 280.30.1400.013 90.32.1455/0.06065 2CP.160.00 NBL.30.1455.200-1PPN

Showing all 6 results
