FUN 1200 32 00 AA LM
A pair of flanged or profiled rings separated by a 30mm/1.1/4″ ball set; a constant section height of 90mm and a standard outside diameter range of 1200 mm.
Available Downloads:
| Outline dimensions | Outer holes | Inner holes | Weight | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | B | U | C | D | Di | La | na | Li | ni | |
| mm | mm | mm | mm | mm | mm | mm | mm | kg | |||
| FUN 1200 32 00 AA LM | 1200 | 1117 | 1055 | 1055 | 993 | 905 | 1160 | 30 | 945 | 30 | 145 |
| QCB reference | TORRIANI | ROTH ERDE | ROTH ERDE | IMO | RIMA | ISB |
|---|---|---|---|---|---|---|
| FUN 1200 32 00 AA LM | SD 1200 32 00 C | 110/1200.0 | 280.30.1000.013 | 90.32.1055/0.06025 | 2CP.120.01 | NBL.30.1055.200-1PPN |

