SIG 20i (HS6-N)
Showing all 7 results
Light series, solid ring, internal gear, inch sizes
The SIG 20 I Series mimics the KAYDON HS6 series
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
Outline dimensions Outer holes Inner holes 20 deg stub gear Weight
QCB reference Da Di La na Li ni P DP z Fz Max
in in in in in lb.f lbs
SIG 518 20 61 AA LM 20.40 12.85 19.00 8 14.88 16 13.25 4 53 7883 92
SIG 648 20 61 AA LM 25.50 17.60 24.00 12 19.63 20 18.00 4 72 7883 117
SIG 749 20 61 AA LM 29.50 21.60 28.00 15 23.63 24 22.00 4 88 7883 148
SIG 848 20 61 AA LM 33.40 25.60 32.00 15 27.63 28 26.00 4 104 7883 171
SIG 950 20 61 AA LM 37.40 29.13 35.75 18 31.50 30 29.67 3 89 10500 205
SIG 1048 20 61 AA LM 41.25 33.13 39.75 18 35.50 32 33.67 3 101 10500 226
SIG 1198 20 61 AA LM 47.18 39.13 45.62 20 41.50 36 39.667 3 119 10500 253
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
QCB reference KAYDON AVON
SIG 518 20 61 AA LM HS6 16 N1Z 716 HB1
SIG 648 20 61 AA LM HS6 21 N1Z 721 HB1
SIG 749 20 61 AA LM HS6 25 N1Z 725 HB1
SIG 848 20 61 AA LM HS6 29 N1Z 729 HB1
SIG 950 20 61 AA LM HS6 33 N1Z 733 HB1
SIG 1048 20 61 AA LM HS6 37 N1Z 737 HB1
SIG 1198 20 61 AA LM HS6 43 N1Z 743 HB1

Showing all 7 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
