SUN Double ball series
Showing all 6 results
DOUBLE ROW BALL, UNGEARED
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | Weight | |||||
|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | Di | H | La | na | Li | ni | |
| mm | mm | mm | mm | mm | kg | |||
| SUN 504 2 25 01 AA LM | 504 | 300 | 92 | 436 | 24 | 330 | 24 | 74 |
| SUN 520 2 25 01 AA LM | 520 | 292 | 119 | 476 | 24 | 339 | 24 | 110 |
| SUN 577 2 20 01 AA LM | 577 | 370 | 127 | 540 | 40-2 | 410 | 40 | 125 |
| SUN 683 2 25 01 AA LM | 683 | 490 | 92 | 651 | 48-2 | 537 | 48 | 110 |
| SUN 692 2 25 01 AA LM | 692 | 461 | 115 | 660 | 40-2 | 492 | 40 | 150 |
| SUN 863 2 25 01 AA LM | 863 | 642 | 104 | 819 | 48 | 691 | 48 | 181 |
| SUN 979 2 25 01 AA LM | 979 | 718 | 102 | 893 | 36 | 753 | 36 | 208 |
| SUN 1200 2 25 01 AA LM | 1200 | 976 | 98 | 1135 | 36 | 1012 | 36 | 240 |
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist)
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| QCB reference | LEONESSA |
|---|---|
| SUN 504 2 25 01 AA LM | VS 050 B00 |
| SUN 520 2 25 01 AA LM | VS 052 B00 |
| SUN 577 2 20 01 AA LM | VS 057 B01 |
| SUN 683 2 25 01 AA LM | |
| SUN 692 2 25 01 AA LM | |
| SUN 979 2 25 01 AA LM | VS 098 B00 |
| SUN 1200 2 25 01 AA LM | VS 120 B02 |
The QCB stock range of double row ball series is not limited to these sizes (we don’t want to publish all our secrets!)
If you don’t see what you are looking for feel free to contact us to discuss your specific requirements.
QCB has double row ball bearings of 4 500mm in service – all special, application specific designs.

Showing all 6 results
| Cookie | Duration | Description |
|---|---|---|
| cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
| cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
| cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
| cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
| cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
| viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
