SEG 25 Series
SEG 25 Series
MEDIUM SERIES
- A feature of the SEG 25 series is the high module, wide face gearing making it suitable for high torque applications
Should you need PDF drawings, load curves, CAD or STP files that are not yet uploaded to the site please e-mail
info@qcbslewingrings.com and we will send them to you quickly!
Series dimensions
(Dimensions and weights are illustrative. QCB reserves the right to modify any specification in our quest for continuous product improvement)
QCB gear strength figures are based on the use of 42CrMo4 alloy steel.
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | Di | U | C | Ua f9 | di H9 | La | na | Li | ni | P | M | z | Fz max | |
| mm | mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
| SEG 600 25 01 AA LM | 590.4 | 355 | 457 | 453 | 455 | 357 | 516 | 18 | 395 | 18 | 576 | 8 | 72 | 81 | 74 |
| SEG 700 25 01 AA LM | 694.4 | 455 | 557 | 553 | 555 | 457 | 616 | 20 | 495 | 20 | 680 | 8 | 85 | 81 | 93 |
| SEG 800 25 01 AA LM | 798.4 | 555 | 657 | 653 | 655 | 557 | 716 | 24 | 595 | 24 | 784 | 8 | 98 | 81 | 111 |
| SEG 900 25 01 AA LM | 898 | 655 | 757 | 753 | 755 | 657 | 816 | 24 | 695 | 24 | 882 | 9 | 98 | 92 | 125 |
| SEG 1000 25 01 AA LM | 997 | 755 | 857 | 853 | 855 | 757 | 916 | 28 | 795 | 28 | 981 | 9 | 109 | 92 | 145 |
| SEG 1100 25 01 AA LM | 1096 | 855 | 957 | 953 | 955 | 857 | 1016 | 30 | 895 | 30 | 1080 | 9 | 120 | 92 | 155 |
| SEG 1200 25 01 AA LM | 1198 | 955 | 1057 | 1053 | 1055 | 957 | 1116 | 30 | 995 | 30 | 1180 | 10 | 118 | 105 | 171 |
| SEG 1300 25 01 AA LM | 1298 | 1055 | 1157 | 1153 | 1155 | 1057 | 1216 | 36 | 1095 | 36 | 1280 | 10 | 128 | 105 | 186 |
| SEG 1400 25 01 AA LM | 1398 | 1155 | 1257 | 1253 | 1255 | 1157 | 1316 | 42 | 1195 | 42 | 1380 | 10 | 138 | 105 | 201 |
| SEG 1500 25 01 AA LM | 1498 | 1255 | 1357 | 1353 | 1355 | 1257 | 1416 | 42 | 1295 | 42 | 1480 | 10 | 148 | 105 | 218 |
| SEG 1600 25 01 AA LM | 1598 | 1355 | 1457 | 1453 | 1455 | 1357 | 1516 | 48 | 1395 | 48 | 1580 | 10 | 158 | 105 | 233 |
Alternate 25mm series dimensions
An alternative 25mm modular series made by SKF et. al.
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
Outline dimensions Outer holes Inner holes 20 deg stub gear Weight
QCB reference Da Di U C Ua f9 di H9 La na Li ni P M z Fz max
mm mm mm mm mm mm mm mm mm KN kg
SEG 1338 25 01 AA LM 1338 1119 1202 1206 1257 45 Ø16 1151 45 Ø16 1310 10 131 88 135
SEG 1448 25 01 AA LM 1448 1229 1312 1316 1367 50 Ø16 1261 50 Ø16 1420 10 142 88 147
SEG 1558 25 01 AA LM 1558 1339 1422 1426 1477 54 Ø16 1371 54 Ø16 1530 10 153 88 159
SEG 1668 25 01 AA LM 1668 1449 1532 1536 1587 60 Ø16 1481 60 Ø16 1640 10 164 88 171
SEG 1791 25 01 AA LM 1791 1536 1642 1646 1708 54 Ø22 1580 54 Ø22 1760 10 176 88 211
SEG 1901 25 01 AA LM 1901 1646 1752 1756 1818 60 Ø22 1690 60 Ø22 1870 10 187 88 225
SEG 2073 30 01 AA LM 2073 1796 1902 1906 1968 64 Ø22 1840 64 Ø22 2030 14 145 124 270
Interchange information
(This series of slewing rings is usually freely interchangeable with other brands – some specific application examples will exist). QCB SEG 25 Series bearings will be interchangeable to both the standard AND the precision version of other manufacturers as indicated below.
Click the download icons below to view our detailed product page with Cad print, Load curve, dxf and stp files.
| QCB reference | TORRIANI | INA | INA | ROTH ERDE | IMO | ISB | ISB | SKF / RKS |
|---|---|---|---|---|---|---|---|---|
| Standard version | Precision version | Standard version | Precision version | |||||
| SEG 600 25 01 AA LM | 11.25.0455/1-04110 | EB1.25.0455.200-1STPN | EB1.25.0455.201-2STPN | |||||
| SEG 700 25 01 AA LM | 11.25.0555/1-04120 | EB1.25.0555.200-1STPN | EB1.25.0555.201-2STPN | |||||
| SEG 800 25 01 AA LM | 11.25.0655/1-04130 | EB1.25.0655.200-1STPN | EB1.25.0655.201-2STPN | |||||
| SEG 900 25 01 AA LM | E 900 25 00 B | VSA 25 0755 N | VSA 25 0755 NZT | 11.25.0755/1-04140 | EB1.25.0755.200-1STPN | EB1.25.0755.201-2STPN | ||
| SEG 1000 25 01 AA LM | E 1000 25 00 B | VSA 25 0855 N | VSA 25 0855 NZT | 061.25.0855.575.11.1403 | 11.25.0855/1-03110 | EB1.25.0855.200-1STPN | EB1.25.0855.201-2STPN | |
| SEG 1100 25 01 AA LM | E 1100 25 00 B | VSA 25 0955 N | VSA 25 0955 NZT | 061.25.0955.575.11.1403 | 11.25.0955/1-03120 | EB1.25.0955.200-1STPN | EB1.25.0955.201-2STPN | |
| SEG 1200 25 01 AA LM | E 1200 25 00 B | VSA 25 1055 N | VSA 25 1055 NZT | 061.25.1055.575.11.1403 | 11.25.1055/1-03130 | EB1.25.1055.200-1STPN | EB1.25.1055.201-2STPN | |
| SEG 1300 25 01 AA LM | 061.25.1155.575.11.1403 | 11.25.1155/1-03140 | EB1.25.1155.200-1STPN | EB1.25.1155.201-2STPN | ||||
| SEG 1400 25 01 AA LM | 061.25.1255.575.11.1403 | 11.25.1255/1-03150 | EB1.25.1255.200-1STPN | EB1.25.1255.201-2STPN | ||||
| SEG 1500 25 01 AA LM | 061.25.1355.575.11.1403 | 11.25.1355/1-03160 | EB1.25.1355.200-1STPN | EB1.25.1355.201-2STPN | ||||
| SEG 1600 25 01 AA LM | 061.25.1455.575.11.1403 | 11.25.1455/1-03170 | EB1.25.1455.201-1STPN | EB1.25.1455.201-2STPN | ||||
| SEG 1338 25 01 AA LM | EB1.25.1204.400-1SPPN | RKS.061.25.1204 | ||||||
| SEG 1448 25 01 AA LM | EB1.25.1314.400-1SPPN | RKS.061.25.1314 | ||||||
| SEG 1558 25 01 AA LM | EB1.25.1424.400-1SPPN | RKS.061.25.1424 | ||||||
| SEG 1668 25 01 AA LM | EB1.25.1534.400-1SPPN | RKS.061.25.1534 | ||||||
| SEG 1791 25 01 AA LM | EB1.25.1644.400-1SPPN | RKS.061.25.1644 | ||||||
| SEG 1901 25 01 AA LM | EB1.25.1754.400-1SPPN | RKS.061.25.1754 | ||||||
| SEG 2073 30 01 AA LM | EB1.25.1904.400-1SPPN | RKS.061.30.1904 |

Showing all 8 results
-

SEG 1000 25 01 AA LM
Add to Downloads -

SEG 1100 25 01 AA LM
Add to Downloads -

SEG 1200 25 01 AA LM
Add to Downloads -

SEG 1300 25 01 AA LM
Add to Downloads -

SEG 1400 25 01 AA LM
Add to Downloads -

SEG 1500 25 01 AA LM
Add to Downloads -

SEG 1600 25 01 AA LM
Add to Downloads -

SEG 900 25 01 AA LM
Add to Downloads