FIG 750 20 00 AA LM
A flange profile inner ring and external geared ring separated by a 20mm ball set; a constant section height of 56mm and an outside diameter of 748 mm
Available Downloads:
| Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | B | U | C | Di | La | na | Li | ni | P | M | z | Fz max | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
| FIG 750 20 00 AA LM | 748 | 683 | 646 | 643 | 547 | 720 | 12 | 605 | 18 | 558 | 6 | 93 | 41 | 45 |
| QCB reference | ROLLIX | INA | SKF (RKS) | ROTH ERDE | TORRIANI | RIMA | ROTH ERDE | ISB | IMO | LEONESSA |
|---|---|---|---|---|---|---|---|---|---|---|
| FIG 750 20 00 AA LM | 22 0641 01 ZZ 00 | VLI 20 0644 N | RKS 22 0641 | 21/750.2 | I 750 20 00 C | 2CI 074 00 | 232 20 0600 013 | ZBL20 0644 200 1 SPTN | 92 20 0641 0 07232 | VI 074 ZE00 |

