SEG 1050 20 01 AA LM
A solid profile outer ring with external geared ring separated by a 20mm ball set; a constant section height of 56mm and an outside diameter of 1046 mm.
Available Downloads:
| Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | Di | U | C | di H9 | La | na | Li | ni | P | M | z | Fz max | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
| SEG 1050 20 01 AA LM | 1046 | 872 | 946 | 943 | 874 | 985 | 40 | 898 | 44 | 1032 | 8 | 129 | 52 | 77 |
| QCB reference | ROLLIX | INA | SKF (RKS) | ROTH ERDE | TORRIANI | RIMA | ISB | IMO |
|---|---|---|---|---|---|---|---|---|
| SEG 1050 20 01 AA LM | 31 0941 01 ZZ 00 | VSA 20 0944 N | RKS 061.20.0944 | 061.20.0944.500.01.1503 | E 1050 20 00 B | 2IE 104 00 | EB1 20 0944 200 1STPN | 11-20 0941/1-02162 |

