FEG 850 20 00 AA LM
A flange profile inner ring and external geared ring separated by a 20mm ball set; a constant section height of 56mm and an outside diameter of 839 mm
Available Downloads:
| Outline dimensions | Outer holes | Inner holes | 20 deg stub gear | Weight | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QCB reference | Da | Di | U | C | D | La | na | Li | ni | P | M | z | Fz max | |
| mm | mm | mm | mm | mm | mm | mm | mm | KN | kg | |||||
| FEG 850 20 00 AA LM | 839 | 634 | 746 | 743 | 705 | 785 | 18 | 662 | 16 | 828 | 6 | 138 | 39 | 53 |
| QCB reference | ROLLIX | INA | SKF (RKS) | ROTH ERDE | TORRIANI | RIMA | ROTH ERDE | ISB | IMO | LEONESSA |
|---|---|---|---|---|---|---|---|---|---|---|
| FEG 850 20 00 AA LM | 21 0741 01 ZZ 00 | VLA 20 0744 N | RKS 21 0741 | 21/850.1 | E 850 20 00 C | 2CE 083 00 | 231 20 0700 013 | EBL20 0744 200 1 SPTN | 91 20 0741 0 07142 | VE 084 Z100 |

